Description
Intended for use on Small Block engines, but compatible with others, this undrilled girdle bar allows for the measuring and drilling of the bar to your own specifications.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B00062YR5Q |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_DEF | Engine Rocker Arm Stud Girdle |
| Description_DES | Undrilled Stud Girdle for Custom Applications |
| Description_EXT | Intended for use on Small Block engines, but compatible with others, this undrilled girdle bar allows for the measuring and drilling of the bar to your own specifications. |
| Description_INV | Undrilled Stud Girdle |
| Description_SHO | EngRckrArmStudGirdle |
| Description_SHP | None |
| height | 2.9 |
| length | 24.7 |
| LTL | N |
| Title | Undrilled Stud Girdle for Custom Applications |
| weight | 4.497 |
| width | 4.9 |
Explore more from our collection.


Reviews
There are no reviews yet.