Description
EIBACH FORMULA SPRING – 36mm I.D.
Specifications:
| Description_DEF | Coil Spring |
| Description_DES | EIBACH FORMULA SPRING – 36mm I.D. |
| Description_FAB | 36mm I.D. Formula Springs Available in a Full Range of Rates |
| Description_FAB | Each Spring Individually Tested and Rated |
| Description_FAB | Lowest Side Loads with Load Center Ideally Located Relative to the Spring Axis |
| Description_FAB | Maximum Travel in Combination with Smallest Block Heights |
| Description_FAB | Precision Tolerances – The Tightest in the Industry |
| height | 4.125 |
| length | 6.0 |
| weight | 4.74 |
| width | 4.125 |
Explore more from our collection.



Reviews
There are no reviews yet.